AirMax ® Revenue Management Suite User Conference
Overview | Agenda | Hotel Info | Registration
| Tuesday 15th April, 2008 | |
| 0900 – 0930 | Welcome and introductions |
| 0930 – 1000 | Mike Douglass Vice President Airline Products & Services Keynote Address |
| 1030 – 1045 | Break |
| 1045 - 1130 |
Dr Peter P. Belobaba Principal Research Scientist MIT University Fare “simplification” through the removal of demand segmentation restrictions results in “spiral-down” effects that can lead to revenue losses of 5-10% with traditional RM forecasting and optimization models. The current RM challenge is to find ways to reverse this effect in order to reclaim all or part of this revenue loss, and make existing RM systems more effective. This presentation describes some recently developed models forecasting and optimization in today’s fare structures, among them Hybrid Forecasting and Fare Adjustment. We use simulation results from the Passenger Origin-Destination Simulator (PODS) to illustrate the revenue and traffic impacts in a large 4-carrier competitive network. |
| 1130 –1230 | Revenue Management Simulation at American Airlines Case Study by Scott Chandler & Sunny Ja American Airlines Simulation has been a key technology supporting research in revenue management (RM) forecasting, optimization and performance measurement. It requires significant effort and expertise to calibrate the model. American Airlines (AA) has been a member of Sabre Simulation Club since 2004 and the objective of this partnership is to develop a pool of demand and funding sufficient to support the use of the RM simulation model. This presentation will discuss how the model works and include a case study at AA. |
| 1230 – 1330 | Lunch |
| 1330 – 1415 | AirMax Test Automation George Gonzalez & Sandeep Parmekar Following the automation of some of our testing processes across Sabre products, improvements have been seen in the quality of releases, productivity of the testing team and the lead time for bug identification and resolution. This automation is now being implemented in the AirMax Suite and in this presentation, we’ll look at how that testing is done, review the current status of test automation and our goals for the next year. |
| 1415 – 1515 | Virgin Blue (to be confirmed) A discussion on experience with the Automated Seasonality Tool and the results from effective use. |
| 1515 –1530 | Break |
| 1530 –1615 | Air Malta Revenue Management challenges in the Mediterranean market |
| 1615 – 1700 | Ancillary Revenues Ben Vinod
Chief Scientist and Senior Vice President Over the past few years, airlines have focused on generating incremental revenues by promoting ancillary revenues across their route network. Promoting ancillary revenues across all channels of distribution poses some unique challenges and impacts all aspects of the travel value chain from product distribution through reservations inventory control, pricing, revenue management, revenue accounting and financial settlement. This presentation will discuss the state of the industry and what Sabre is doing to address the growing demand from the airline community to promote ancillary revenues. |
| 1700 – 1730 | Clientonly Meeting An opportunity for customers to discuss which key areas Sabre should focus on and develop over the next 12 months. This feedback is compiled by the Chair of the Executive Committee and given to the AirMax® team management. |
| Wednesday 16th April, 2008 | |
| 0900 – 0930 | Sabre feedback from Client-only meeting Steve Packwood & Melanie Parsons |
| 0930 – 1030 | Strategic use of upgrades -Professor Guillermo Gallego, Columbia University Prof Gallego has been researching the effectiveness of various models to determine which passenger demands to upgrade to different types of product and at different times. This presentation presents the results of his research and shows how “upselling” passengers can make no difference to profit margins, and the conditions under which it can be highly profitable. |
| 1030 – 1045 | Break |
| 1045 – 1130 | Why analysts don’t trust their RM System Tom Bertram - Solutions Delivery Director With any revenue management system, its adoption by the users is a crucial success factor. This presentation will look into the environmental factors that cause revenue management analysts to rely on modifying system outputs, demonstrate why these factors impact performance, and provide some recommendations how these factors can be overcome to get the full advantage out of AirMax® Revenue Manager. |
| 1130 – 1230 | The transition from a manual controlled revenue management environment to an airmax controlled environment - Roland Jaggi Aegean Airlines This presentation will discuss the decision to move to an automated revenue management system, the evaluation process, the implementation itself and where Aegean Airlines are today, five months after cutover. |
| 1230 - 1330 | Lunch |
| 1330 - 1430 | Evolution of Group Management Santosh Sah |
| 1430 - 1515 | Wish List Results - Lindsay Millward The final results from the Wish List voting process will be presented, along with how that functionality will be incorporated into future releases. |
| 1515 – 1530 | Break |
| 1530 – 1615 | Amar Pethe Jet Airways |
| 1615 – 1700 | Why move to O&D? TBC A discussion on the environmental factors and metrics which would warrant a move into O&D Control and the subsequent benefits available |
| Thursday 17th April, 2008 | |
| 0900 – 0945 | How to monitor forecast accuracy Cole Sodja A discussion on why, how and when to measure forecast accuracy for both traditional and Low Fare Manager forecasting. Once forecast accuracy has been measured, actions may need to be taken. This presentation will talk about the kinds of action which are appropriate and how to effect those changes |
| 0945 – 1030 | Product Road Map Venkat Anganagari, Product Manager This presentation will discuss the latest major functionality to be introduced into the product and detail the product roadmap for future development. |
| 1030 – 1045 | Break |
| 1045 - 1200 | Airline Presenter - TBC |
| 1200 - 1330 | Lunch |
| Parallel Track | Parallel Track |
| 1330 - 1700 | 1330 - 1700 |
| AirMax® Revenue Manager Usability Workshop | Group Manager Workshop |
| The latest progress following the Usability Workshop held in Dallas in February | |

