Overview | Agenda | Hotel Information | Register
Agenda
| Wednesday, October 24, 2007 | |
| 0800 - 0900 | Check-in & Registration |
| 0900 - 0930 | Welcome, Introduction, Agenda, Logistics |
| 0930 - 1030 | WiseVision Update |
| 1030 - 1045 | Break |
| 1045 - 1200 | WiseVision Plan: Data Services, Sales Essentials, Sales Analyzer, Network Analyzer |
| 1200 - 1330 | Lunch |
| 1330 - 1430 | User Presentation |
| 1430 - 1530 | WiseVision Delivery Update |
| 1530 - 1545 | Break |
| 1545 - 1700 | Wise Vision Design Session |
| Thursday, October 25, 2007 | |
| 0900 - 1000 | User Presentation |
| 1000 - 1030 | Product Development/Technology Update |
| 1030 - 1045 | Break |
| 1045 - 1200 | The Future of Data |
| 1200 - 1330 | Lunch |
| 1300 - 1345 | Conference Wrap Up |
| 1345 - 1600 | Sabre Available for Individual Sessions |

