
Overview | AirMax Agenda | AirPrice Agenda | Hotel Info | Register
AirPrice Agenda
| DAY 1, OCTOBER 23RD, 2007 | |
| General Session | |
| 8:00 - 9:00 | Registration and Continental Breakfast |
| 9:00 - 9:30 | Welcome and Introductions |
| 9:30 - 10:30 | Solutions Line Update Version 2006 and Release Plans |
| 10:30 - 10:45 | Break |
| 10:45 - 12:00 | Solutions Health Checks Assessments and measuring value |
| 12:00 - 1:30 | Lunch |
| 1:30 - 3:00 | Strategic Price Optimization Prototype |
| 3:00 - 3:15 | Break |
| 3:15 - 4:00 | Web Rewrites Workflows, usability and more |
| 4:00 - 5:00 | User Only Meetings |
| 6:00 | Evening Event |
| DAY 2, OCTOBER 24TH, 2007 | |
| Fares Management System Session | |
| 8:30 - 9:00 | Continental Breakfast |
| 9:00 - 9:30 | Response to Client Comments |
| 9:30 - 10:30 | AirPrice Fares Management System Direction and Concepts |
| 10:30 - 10:45 | Break |
| 10:45 - 12:00 | User Wish List Introduction |
| 12:00 - 1:30 | Lunch |
| 1:30 - 2:30 | High Level Prioritization |
| 2:30 - 3:30 | Discussion of High Prioritization Items |
| 3:30 - 3:45 | Break |
| 3:45 - 5:00 | Discussion of High Prioritization Items |
| 6:00 | Evening Event |
| DAY 3, OCTOBER 25TH, 2007 | |
| Contract Composer Session | |
| 9:00 - 9:30 | Continental Breakfast |
| 9:30 - 10:30 | AirPrice Contract Composer Direction and Concepts |
| 10:30 - 10:45 | Break |
| 10:45 - 12:00 | User Wish List Introduction |
| 12:00 - 1:30 | Lunch |
| 1:30 - 2:30 | High Level Prioritization |
| 2:30 - 3:30 | Discussion of High Prioritization Items |
| 3:30 - 3:45 | Break |
| 3:45 - 5:00 | Discussion of High Prioritization Items |

